![]()
Le consortium du projet Wetwin est constitué des beneficiaire suivants:
|
Numero du bénéficiaire
|
Nom du bénéficiaire | Nom abbrégé du bénéficiaire | Pays | |
| 1 (Coordinateur) |
Environmental Protection and Water Management Research Institute | VITUKI | HU | |
| 2 | ANTEA Group | ANTEA Group | BE | |
| 3 | Potsdam Institute for Climate Impact Research | PIK | DE | |
| 4 | Wasserkluster Lunz | WKL | AT | |
| 5 | UNESCO-IHE Institute for Water Education | UNESCO-IHE | NL | |
| 6 | NGO Wetlands International | WI | Mali | |
| 7 | National Water and Sewerage Corporation | NWSC | Uganda | |
| 8 | International Water Management Institute | IWMI | South Africa | |
| 9 | Escuela Superior Politécnica del Litoral | ESPOL | Ecuador |
Les institutions bénéficiaires vont engagés par des sous-contractants pour la mise en œuvre de certaines activités du projet:
| Bénéficiaires | Nom abbrégé du sous-contractant | Nom complet du sous-contractant |
| ANTEA Group | Intersus | InterSus - Sustainability Services (Eduard Interwies) |
| WI | DNH | Direction Nationale de l'Hydraulique |
| INRSP | Institut National de Recherche en Sante Publique | |
| U-Bamako | Bamako University | |
| NWSC | MUIENR | Makerere University Institute of Environment and Natural Resources |
| WMD | Ministry of Water and Environment, Wetlands Management Department, Uganda | |
| IWMI | Cemagref | Cemagref |
| South Africa Government partner | Institutional setting in South Africa is changing. No decision can be taken so far. A national authority and a municipality are foreseen | |
| UZ | University of Zimbabwe Department if Soil Science and Agricultural Engineering | |
| ESPOL | CEDEGE | Commission for the Development of the Guayas River Basin |
| Ministry of Environment of Ecuador |